Nickel Alloy 625 Exhaust Tubing & ASME SB 444 UNS N06625 Seamless Tube supplier
BS 3074NA21 Tubo and DIN/ WNR 2.4856 Material. Best Price Guarantee for all size of Inconel Tube, Seam weld Tubing, redrawn, Straight Tube, hot rolled & cold rolled Tubing Ex China
AS 9100D certified exporter & supplier of SB 704 N06625 Welded Tube and Inconel 625 Seamless Tube
Inconel 625 Tube
ASTM B829 UNS N06625
Inconel 625 Seamless Tube
Inconel Tubing
Thin Wall Inconel Tube
Inconel Seamless Tube
ASTM B163 Alloy 625 Tube sizes
Best Price Guarantee for all size of Alloy 625 Square Tube, Seam weld Tubing, redrawn, Straight Tube, hot rolled & cold rolled Tubing Ex Tianjin,China.
- Size: 1/2″ OD – 12″ OD
- OD: 3.00 – 219.10 mm
- Thickness : 0.40 – 12.70 mm
- Length: Single, Double Random & Cut Length
- Size: 1/2″ – 12″ OD, Guage: 25 SWG – 10 SWG
- OD: 6.35 to 114.3 mm O.D
- Thickness : 0.8 – 12.7 mm
- Length: up to 26 Meters
Inconel 625 Tube Specification
View specifications, dimensions and Price List of ASME SB444 annealed and coiled tube, buy from IRCA / CQI approved Inconel 625 Square Tubing suppliers in China
ASTM/ ASME Specification | Standard Specification for ASTM B163 Alloy 625 Seamless & Welded Superheater, Condenser, Hydraulic, Boiler and Heat-Exchanger Tubes
Relevant American Standards: ASTM B751/ ASME SB751, ASTM B705/ ASME SB705, ASTM B775/ ASME SB775, ASTM B829/ ASME SB829, ASTM B704/ ASME SB704 |
Other Trade name: | Inconel Alloy 625 Tube are Haynes 625 Tube, Nickelvac 625 Tube, Chronic 625 Tube, Nicrofer 6020 Tube, Superimphy 625 Tube, Altemp 625 Tube, Pyromet 625 Tube, Chronin 625 Tube, Supermet 625 Tube and Udimet 625 Tube. |
Shapes | Inconel Alloy 625 Round, Rectangular, Square, Hydraulic, Straight, “U” Shape, Coiled, Honed Tubes, Pan Cake Coils |
Manufacturing Type | Seamless / ERW / Welded / Fabricated / CDW / CDS / DOM / CEW / 100% X Ray Welded |
Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXH, SCH XXS, SCH XS |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Standard | SUS, JIS, AISI, ASTM, GB, DIN, EN |
Delivery Condition | Annealed and Pickled (AP), Polished, Bright Annealed (BA), Cold Drawn, MF |
Value Added Services |
|
END | Plain End, Beveled End, Treaded ASTM B444 UNS N06625 Tube |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting, Moulding |
Technique | Inconel UNS N06625 Cold drawn, Cold rolled, Hot rolled, Extrusion Tube |
Marking |
Marked Sample: ASTM B444 UNS N06625 Seamless 113.60 mm OD x 6 mm W.T. HEAT No. xxxxxx |
Test Certificate |
|
ASTM B163 Inconel 625 Tubing Packaging | Packed in PE Fabric Bundles or ply wooden box wrapped in plastic or Standard seaworthy export packing or as per customers’ request |
Port | Tinajin,China |
Supplier and exporter of Alloy 625 |
|
Stocking distributor of leading Inconel tube manufacturer |
|
Common types of Inconel Tubes
Global supplier of AMS 5581 Round Tubing, ISO 6207/ DIN 17751 Welded Tubes, BS 3074NA21 Tubo and DIN/ WNR 2.4856 Material in China.
- ASTM B444 UNS N06625 Seamless Round Tubing
- ASTM B163 Inconel 625 Redrawn Tube
- Inconel WERKSTOFF NR. 2.4856 Extruded Seamless Tube
- Inconel UNS N06625 Annealed Tubes
- Inconel Alloy 625 Seamless Heat exchanger Tubes
- Inconel NCF 625 Seam Weld Tubing
- 625 Inconel Rectangular Tube
- ASTM B444 UNS N06625 Square Tubing
- Inconel UNS N06625 Cold Rolled Tube
- ASTM B163 NCF 625 Coiled Tubing
- Inconel 625 Exhaust Tubing
- ASTM B163 Inconel 625 Straight Tube
ASTM B444 UNS N06625 Tubes for sale
Looking for EAR-controlled Inconel 625 tube suppliers? Find a wide selection of Inconel tubes at the lowest price in China.
ASTM B163 Alloy 625 Instrument Tubing | ASME SB 444 UNS N06625 Sanitary Tube |
Inconel Alloy 625 Square Tubing | Inconel 625 1 inch Tube |
625 Inconel Exhaust Tubing | ASTM B163 Alloy 625 Dom Tube |
ASTM B444 UNS N06625 Rectangular Tube | Inconel Alloy 625 Hydraulic Tubing |
Inconel UNS N06625 Seamless Tube | 625 Inconel Round Tube |
Inconel Hot Finished Tube | Annealed Inconel Tube |
Cold Drawn Inconel Tube | Cold Drawn Annealed Inconel Tubes |
Inconel UNS N06625 Tubing Mechanical Properties
Alloy | Density | Melting Range | Tensile Stress | Yield Stress (0.2%Offset) | Elongation |
Inconel 625 | 8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 517 | 42.5 % |
ASTM B163 Inconel 625 Tube Chemical Composition
Alloy | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 625 | 0.10max | 0.50 max | 0.50 max | 0.015max | – | 5.0 max | 58.0 min | 20.0 – 23.0 |
Inconel NCF 625 Equivalent
NICKEL ALLOY | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 625 | 2.4856 | N06625 | NCF 625 | NA 21 | ХН75МБТЮ | NC22DNB4M | NiCr22Mo9Nb |
Useful tips to select Inconel tube suppliers
- Always buy from a certified suppliers in UK, USA or India
- Price of Indian suppliers are low due to lowest labour rate in China
- Find the ready stock of your sizes for cheapest quote
- Ask for MTC and Test reports
- Confirm the Minimum Order Quantity (MOQ) and delivery time
- Compare price with other Inconel 625 tube suppliers in USA or UK
- Buy your nearest Inconel tube distributors and suppliers
- Check weight chart & pressure rating
- Always buy from NQA and CQI/IRCA approved, PED approved or ISO certified suppliers
- Compare price and specification of Inconel and Monel
Inconel 625 tube price in India
TUBE | FOB PRICE INDIA | FOB PRICE USA | FOB PRICE UK | FOB PRICE EUROPE |
---|---|---|---|---|
Inconel 625 Seamless Tube | INR 1,480/ Kg | US $ 20.09/ Kg | Pound sterling 15.01/ Kg | EURO 16.36/ Kg |
Contact alloyworld for Free quote
Nickel Alloy 625 square tube sizes in mm
SQUARE TUBING SIZE ( IN MM) |
WALL THICKNESS (WT IN MM) |
WEIGHT (KG PER METRE) |
---|---|---|
20 X 20 | 2 | 1.11 |
25 X 25 | 2 | 1.43 |
25 X 25 | 2.5 | 1.74 |
25 X 25 | 3 | 2.04 |
30 X 30 | 2 | 1.74 |
30 X 30 | 2.5 | 2.14 |
30 X 30 | 3 | 2.51 |
30 X 30 | 3.2 | 2.65 |
40 X 40 | 2 | 2.37 |
40 X 40 | 2.5 | 2.92 |
40 X 40 | 3 | 3.45 |
40 X 40 | 4 | 4.46 |
40 X 40 | 5 | 5.40 |
50 X 50 | 2 | 3.00 |
50 X 50 | 2.5 | 3.71 |
50 X 50 | 3 | 4.39 |
50 X 50 | 4 | 5.72 |
50 X 50 | 5 | 6.97 |
50 X 50 | 6 | 8.20 |
50 X 50 | 8 | 10.50 |
60 X 60 | 3 | 5.34 |
60 X 60 | 3.2 | 5.67 |
60 X 60 | 3.6 | 6.34 |
60 X 60 | 4 | 6.97 |
60 X 60 | 5 | 8.54 |
70 X 70 | 2.5 | 5.28 |
70 X 70 | 3 | 6.28 |
70 X 70 | 3.5 | 7.25 |
70 X 70 | 3.6 | 7.46 |
70 X 70 | 4 | 8.23 |
70 X 70 | 5 | 10.10 |
70 X 70 | 8 | 15.29 |
70 X 70 | 10 | 19.13 |
80 X 80 | 3 | 7.22 |
80 X 80 | 3.5 | 8.35 |
80 X 80 | 3.6 | 8.59 |
80 X 80 | 4 | 9.48 |
80 X 80 | 5 | 11.70 |
80 X 80 | 6 | 13.80 |
80 X 80 | 6.3 | 14.40 |
80 X 80 | 8 | 17.83 |
80 X 80 | 10 | 21.88 |
90 X 90 | 3 | 8.16 |
90 X 90 | 3.5 | 9.45 |
90 X 90 | 3.6 | 9.72 |
90 X 90 | 4 | 10.70 |
90 X 90 | 5 | 13.30 |
90 X 90 | 6 | 15.70 |
90 X 90 | 6.3 | 16.40 |
90 X 90 | 8 | 20.32 |
90 X 90 | 10 | 25.53 |
100 X 100 | 3 | 9.10 |
100 X 100 | 4 | 12.00 |
100 X 100 | 5 | 14.80 |
100 X 100 | 6 | 17.60 |
100 X 100 | 6.3 | 18.40 |
100 X 100 | 8 | 22.90 |
100 X 100 | 10 | 27.86 |
100 X 100 | 12 | 33.44 |
120 X 120 | 4 | 14.50 |
120 X 120 | 5 | 18.00 |
120 X 120 | 6 | 21.30 |
120 X 120 | 6.3 | 22.30 |
120 X 120 | 8 | 27.90 |
120 X 120 | 10 | 34.13 |
120 X 120 | 12 | 39.94 |
120 X 120 | 16 | 54.64 |
140 X 140 | 6 | 25.97 |
140 X 140 | 8 | 32.89 |
140 X 140 | 10 | 41.15 |
150 X 150 | 4 | 18.30 |
150 X 150 | 5 | 22.70 |
150 X 150 | 6 | 27.00 |
150 X 150 | 6.3 | 28.30 |
150 X 150 | 8 | 35.40 |
150 X 150 | 10 | 43.47 |
150 X 150 | 12 | 53.48 |
150 X 150 | 16 | 65.05 |
160 X 160 | 6 | 27.39 |
160 X 160 | 8 | 36.90 |
160 X 160 | 10 | 46.88 |
180 X 180 | 5 | 27.97 |
180 X 180 | 6 | 33.26 |
180 X 180 | 8 | 43.00 |
180 X 180 | 10 | 53.00 |
180 X 180 | 12 | 61.01 |
180 X 180 | 12.5 | 65.20 |
180 X 180 | 16 | 81.30 |
200 X 200 | 5 | 31.18 |
200 X 200 | 6 | 37.09 |
200 X 200 | 8 | 48.00 |
200 X 200 | 10 | 59.30 |
200 X 200 | 12 | 68.84 |
200 X 200 | 12.5 | 73.00 |
200 X 200 | 16 | 90.91 |
250 X 250 | 6 | 46.83 |
250 X 250 | 8 | 60.50 |
250 X 250 | 10 | 75.00 |
250 X 250 | 12 | 88.45 |
250 X 250 | 12.5 | 92.70 |
250 X 250 | 16 | 111.48 |
300 X 300 | 6 | 55.30 |
300 X 300 | 8 | 74.18 |
300 X 300 | 10 | 90.70 |
300 X 300 | 12 | 108.68 |
300 X 300 | 12.5 | 112.00 |
300 X 300 | 16 | 141.84 |
350 X 350 | 10 | 105.93 |
350 X 350 | 12 | 126.74 |
350 X 350 | 16 | 166.94 |
400 X 400 | 8 | 97.56 |
400 X 400 | 10 | 121.95 |
400 X 400 | 12 | 151.97 |
400 X 400 | 16 | 191.94 |
ASME SB 704 UNS N06625 Welded Tube gauge thickness chart
GAUGE THK | THICKNESS RANGE (INCHES) | TYPICAL VALUE (INCHES) |
---|---|---|
22 | 0.025 through 0.029 | 0.028 |
20 | 0.031 through 0.035 | 0.035 |
19 | 0.038 through 0.042 | 0.042 |
18 | 0.044 through 0.049 | 0.049 |
17 | 0.053 through 0.058 | 0.058 |
16 | 0.060 through 0.065 | 0.065 |
15 | 0.066 through 0.074 | 0.072 |
14 | 0.075 through 0.085 | 0.083 |
13 | 0.087 through 0.097 | 0.095 |
12 | 0.101 through 0.111 | 0.109 |
11 | 0.112 through 0.122 | 0.12 |
10 | 0.126 through 0.136 | 0.134 |
9 | 0.140 through 0.150 | 0.148 |
8 | 0.157 through 0.167 | 0.165 |
7 | 0.175 through 0.185 | 0.18 |
Inconel Tubing outside diameter
NPS | OUTSIDE DIAMETER | SCH 5 | SCH 10 | SCH 40 | SCH 80 |
---|---|---|---|---|---|
1/2″ | 0.84 | 0.065 | 0.083 | 0.109 | 0.147 |
3/4″ | 1.05 | 0.065 | 0.083 | 0.113 | 0.154 |
1″ | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
1-1/4″ | 1.66 | 0.065 | 0.109 | 0.14 | 0.191 |
1-1/2″ | 1.9 | 0.065 | 0.109 | 0.145 | 0.2 |
2″ | 2.375 | 0.083 | 0.109 | 0.154 | 0.218 |
2-1/2″ | 2.875 | 0.083 | 0.12 | 0.203 | 0.276 |
3″ | 3.5 | 0.083 | 0.12 | 0.216 | 0.3 |
3-1/2″ | 4 | 0.083 | 0.12 | 0.226 | 0.318 |
4″ | 4.5 | 0.083 | 0.12 | 0.237 | 0.337 |
ASTM B163 Alloy 625 Condenser and Heat-Exchanger Tubes dimensions
TUBE O.D. | TUBE GAUGE | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
WALL THICKNESS (INCHES) | ||||||||||||||||||||||||||
0.380 | 0.340 | 0.300 | 0.284 | 0.259 | 0.238 | 0.220 | 0.203 | 0.180 | 0.165 | 0.148 | 0.134 | 0.120 | 0.109 | 0.095 | 0.083 | 0.072 | 0.065 | 0.058 | 0.049 | 0.042 | 0.035 | 0.032 | 0.028 | 0.025 | 0.022 | |
TUBE I.D. | ||||||||||||||||||||||||||
1/4″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.010 | 0.032 | 0.060 | 0.084 | 0.106 | 0.120 | 0.134 | 0.152 | 0.166 | 0.180 | 0.186 | 0.194 | 0.200 | 0.206 |
3/8″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.015 | 0.045 | 0.079 | 0.107 | 0.135 | 0.157 | 0.185 | 0.209 | 0.231 | 0.245 | 0.259 | 0.277 | 0.291 | 0.305 | 0.311 | 0.319 | 0.325 | 0.331 |
1/2″ | N/A | N/A | N/A | N/A | N/A | 0.024 | 0.060 | 0.094 | 0.140 | 0.170 | 0.204 | 0.232 | 0.260 | 0.282 | 0.310 | 0.334 | 0.356 | 0.370 | 0.384 | 0.402 | 0.416 | 0.430 | 0.436 | 0.444 | 0.450 | 0.456 |
5/8″ | N/A | N/A | 0.025 | 0.057 | 0.107 | 0.149 | 0.185 | 0.219 | 0.265 | 0.295 | 0.329 | 0.357 | 0.385 | 0.407 | 0.435 | 0.459 | 0.481 | 0.495 | 0.509 | 0.527 | 0.541 | 0.555 | 0.561 | 0.569 | 0.575 | 0.581 |
3/4″ | N/A | 0.070 | 0.150 | 0.182 | 0.232 | 0.274 | 0.310 | 0.344 | 0.390 | 0.420 | 0.454 | 0.482 | 0.510 | 0.532 | 0.560 | 0.584 | 0.606 | 0.620 | 0.634 | 0.652 | 0.666 | 0.680 | 0.686 | 0.694 | 0.700 | 0.706 |
7/8″ | 0.115 | 0.195 | 0.275 | 0.307 | 0.357 | 0.399 | 0.435 | 0.469 | 0.515 | 0.545 | 0.579 | 0.607 | 0.635 | 0.657 | 0.685 | 0.709 | 0.731 | 0.745 | 0.759 | 0.777 | 0.791 | 0.805 | 0.811 | 0.819 | 0.825 | 0.831 |
1″ | 0.240 | 0.320 | 0.400 | 0.432 | 0.482 | 0.524 | 0.560 | 0.594 | 0.640 | 0.670 | 0.704 | 0.732 | 0.760 | 0.782 | 0.810 | 0.834 | 0.856 | 0.870 | 0.884 | 0.902 | 0.916 | 0.930 | 0.936 | 0.944 | 0.950 | 0.956 |
1 1/8″ | 0.365 | 0.445 | 0.525 | 0.557 | 0.607 | 0.649 | 0.685 | 0.719 | 0.765 | 0.795 | 0.829 | 0.857 | 0.885 | 0.907 | 0.935 | 0.959 | 0.981 | 0.995 | 1.009 | 1.027 | 1.041 | 1.055 | 1.061 | 1.069 | 1.075 | 1.081 |
1 1/4″ | 0.490 | 0.570 | 0.650 | 0.682 | 0.732 | 0.774 | 0.810 | 0.844 | 0.890 | 0.920 | 0.954 | 0.982 | 1.010 | 1.032 | 1.060 | 1.084 | 1.106 | 1.120 | 1.134 | 1.152 | 1.166 | 1.180 | 1.186 | 1.194 | 1.200 | 1.206 |
1 1/2″ | 0.740 | 0.820 | 0.900 | 0.932 | 0.982 | 1.024 | 1.060 | 1.094 | 1.140 | 1.170 | 1.204 | 1.232 | 1.260 | 1.282 | 1.310 | 1.334 | 1.356 | 1.370 | 1.384 | 1.402 | 1.416 | 1.430 | 1.436 | 1.444 | 1.450 | 1.456 |
1 3/4″ | 0.990 | 1.070 | 1.150 | 1.182 | 1.232 | 1.274 | 1.310 | 1.344 | 1.390 | 1.420 | 1.454 | 1.482 | 1.510 | 1.532 | 1.560 | 1.584 | 1.606 | 1.620 | 1.634 | 1.652 | 1.666 | 1.680 | 1.686 | 1.694 | 1.700 | 1.706 |
2″ | 1.240 | 1.320 | 1.400 | 1.432 | 1.482 | 1.524 | 1.560 | 1.594 | 1.640 | 1.670 | 1.704 | 1.732 | 1.760 | 1.782 | 1.810 | 1.834 | 1.856 | 1.870 | 1.884 | 1.902 | 1.916 | 1.930 | 1.936 | 1.944 | 1.950 | 1.956 |
2 1/4″ | 1.490 | 1.570 | 1.650 | 1.682 | 1.732 | 1.774 | 1.810 | 1.844 | 1.890 | 1.920 | 1.954 | 1.982 | 2.010 | 2.032 | 2.060 | 2.084 | 2.106 | 2.120 | 2.134 | 2.152 | 2.166 | 2.180 | 2.186 | 2.194 | 2.200 | 2.206 |
2 1/2″ | 1.740 | 1.820 | 1.900 | 1.932 | 1.982 | 2.024 | 2.060 | 2.094 | 2.140 | 2.170 | 2.204 | 2.232 | 2.260 | 2.282 | 2.310 | 2.334 | 2.356 | 2.370 | 2.384 | 2.402 | 2.416 | 2.430 | 2.436 | 2.444 | 2.450 | 2.456 |
2 3/4″ | 1.990 | 2.070 | 2.150 | 2.182 | 2.232 | 2.274 | 2.310 | 2.344 | 2.390 | 2.420 | 2.454 | 2.482 | 2.510 | 2.532 | 2.560 | 2.584 | 2.606 | 2.620 | 2.634 | 2.652 | 2.666 | 2.680 | 2.686 | 2.694 | 2.700 | 2.706 |
3″ | 2.240 | 2.320 | 2.400 | 2.432 | 2.482 | 2.524 | 2.560 | 2.594 | 2.640 | 2.670 | 2.704 | 2.732 | 2.760 | 2.782 | 2.810 | 2.834 | 2.856 | 2.870 | 2.884 | 2.902 | 2.916 | 2.930 | 2.936 | 2.944 | 2.950 | 2.956 |
3 1/4″ | 2.490 | 2.570 | 2.650 | 2.682 | 2.732 | 2.774 | 2.810 | 2.844 | 2.890 | 2.920 | 2.954 | 2.982 | 3.010 | 3.032 | 3.060 | 3.084 | 3.106 | 3.120 | 3.134 | 3.152 | 3.166 | 3.180 | 3.186 | 3.194 | 3.200 | 3.206 |
3 1/2″ | 2.740 | 2.820 | 2.900 | 2.932 | 2.982 | 3.024 | 3.060 | 3.094 | 3.140 | 3.170 | 3.204 | 3.232 | 3.260 | 3.282 | 3.310 | 3.334 | 3.356 | 3.370 | 3.384 | 3.402 | 3.416 | 3.430 | 3.436 | 3.444 | 3.450 | 3.456 |
3 3/4″ | 2.990 | 3.070 | 3.150 | 3.182 | 3.232 | 3.274 | 3.310 | 3.344 | 3.390 | 3.420 | 3.454 | 3.482 | 3.510 | 3.532 | 3.560 | 3.584 | 3.606 | 3.620 | 3.634 | 3.652 | 3.666 | 3.680 | 3.686 | 3.694 | 3.700 | 3.706 |
4″ | 3.240 | 3.320 | 3.400 | 3.432 | 3.482 | 3.524 | 3.560 | 3.594 | 3.640 | 3.670 | 3.704 | 3.732 | 3.760 | 3.782 | 3.810 | 3.834 | 3.856 | 3.870 | 3.884 | 3.902 | 3.916 | 3.930 | 3.936 | 3.944 | 3.950 | 3.956 |
4 1/4″ | 3.490 | 3.570 | 3.650 | 3.682 | 3.732 | 3.774 | 3.810 | 3.844 | 3.890 | 3.920 | 3.954 | 3.982 | 4.010 | 4.032 | 4.060 | 4.084 | 4.106 | 4.120 | 4.134 | 4.152 | 4.166 | 4.180 | 4.186 | 4.194 | 4.200 | 4.206 |
4 1/2″ | 3.740 | 3.820 | 3.900 | 3.932 | 3.982 | 4.024 | 4.060 | 4.094 | 4.140 | 4.170 | 4.204 | 4.232 | 4.260 | 4.282 | 4.310 | 4.334 | 4.356 | 4.370 | 4.384 | 4.402 | 4.416 | 4.430 | 4.436 | 4.444 | 4.450 | 4.456 |
4 3/4″ | 3.990 | 4.070 | 4.150 | 4.182 | 4.232 | 4.274 | 4.310 | 4.344 | 4.390 | 4.420 | 4.454 | 4.482 | 4.510 | 4.532 | 4.560 | 4.584 | 4.606 | 4.620 | 4.634 | 4.652 | 4.666 | 4.680 | 4.686 | 4.694 | 4.700 | 4.706 |
5″ | 4.240 | 4.320 | 4.400 | 4.432 | 4.482 | 4.524 | 4.560 | 4.594 | 4.640 | 4.670 | 4.704 | 4.732 | 4.760 | 4.782 | 4.810 | 4.834 | 4.856 | 4.870 | 4.884 | 4.902 | 4.916 | 4.930 | 4.936 | 4.944 | 4.950 | 4.956 |
5 1/4″ | 4.490 | 4.570 | 4.650 | 4.682 | 4.732 | 4.774 | 4.810 | 4.844 | 4.890 | 4.920 | 4.954 | 4.982 | 5.010 | 5.032 | 5.060 | 5.084 | 5.106 | 5.120 | 5.134 | 5.152 | 5.166 | 5.180 | 5.186 | 5.194 | 5.200 | 5.206 |
Check Nickel Alloy 625 Tubing ready stock in the following locations in UK
London, United Kingdom Sheffield, United Kingdom Edinburgh, United Kingdom Manchester, United Kingdom Cardiff, United Kingdom Belfast, United Kingdom Bristol, United Kingdom Leeds, United Kingdom |
Liverpool, United Kingdom Leicester, United Kingdom Birmingham, United Kingdom Bradford, United Kingdom Coventry, United Kingdom Kingston upon Hull, United Kingdom Glasgow, United Kingdom |
References:
- BAE Systems
London, United Kingdom - RWE Generation UK
Little Barford Power Station, Saint Neots PE19 6YT, UK - Bressenden Place
London, SW1E 5BH, United Kingdom - Energy UK
Charles House, 5-11 Regent St, St. James’s, London SW1Y 4LR, UK
MTR issued by Inconel tube manufacturer
Mill Test Report (MTR) required to certify chemical and mechanical properties, check below the types of Mill Test Certificates :
MTC TYPE | DESCRIPTION |
---|---|
EN 1024 3.1 | Inspection certificate |
EN 1024 3.1A | Inspection certificate 3.1A |
EN 1024 3.1B | Inspection certificate 3.1B |
EN 1024 3.1C | Inspection certificate 3.1C |