316L Stainless steel sheet
Grade 316 is the standard molybdenum-bearing austenitic grade, second stainless steel in importance to 304. The molybdenum gives 316 better overall corrosion resistant properties than Grade 304, particularly higher resistance to pitting and crevice corrosion in chloride environments. It readily brakes, or roll-formed, welded, soldered, and cut by both thermal and mechanical methods. The austenitic structure gives excellent toughness, even down to cryogenic temperatures. Grade 316L, the low carbon version of 316, is highly resistant to sensitization (grain boundary carbide precipitation) and so is extensively used in heavy gauge welded components (about 5mm and over). Grade 316H, with its higher carbon content, has some application at elevated temperatures, as does stabilized grade 316Ti. Nitrogen-strengthened versions also exist as 316N and 316LN.
PRODUCT INFORMATION
Products | 316 stainless steel sheet/plate |
Width | 500-2000mm |
Length | 1000-12000mm |
Thickness | Cold Rolled:0.3-3 mm, Hot Rolled:3-120mm |
Materials | 316 |
Standard | ASTM A240 ,ASTM A167,ASTM A176,GB/T3280,JIS4304, EN10088-2,etc |
Surface Finish | No.1, No.4, 2B, BA, HL, No.8, Mirror finish, and so on. |
Composition Specification (%):
Grade | C | Mn | And | P | S | Cr | Mo | In | N | |
316 | min. max. | – 0.08 | –
2.0 |
– 0.75 | – 0.045 | – 0.030 | 16.0
18.0 |
2.00
3.00 |
10.0
14.0 |
– 0.10 |
316L | min. max. | – 0.030 | –
2.0 |
– 0.75 | – 0.045 | – 0.030 | 16.0
18.0 |
2.00
3.00 |
10.0
14.0 |
– 0.10 |
316H | min. max. | 0.04
0.10 |
–
2.0 |
– 0.75 | – 0.045 | – 0.030 | 16.0
18.0 |
2.00
3.00 |
10.0
14.0 |
–
– |
Mechanical Property Specification:
Grade | Tensile Strength (MPa)
min |
Yield Strength 0.2% Proof (MPa)
min |
Elongation (% in 50mm)
min |
Hardness | |
Rockwell B (HR B)
max |
Brinell (HB)
max |
||||
316 | 515 | 205 | 40 | 95 | 217 |
316L | 485 | 170 | 40 | 95 | 217 |
316H | 515 | 205 | 40 | 95 | 217 |
316H also has a requirement for a grain size of ASTM No 7 or coarser. |
DIMENSION FOR STOCK SHEET
No. | T*W*L(mm) | No. | T*W*L(mm) | No. | T*W*L(mm) |
1 | 0.3*1000*2000 | 20 | 1.5*1219*2438 | 39 | 24.0*1500*6000 |
2 | 0.3*1219*2438 | 21 | 2.0*1000*2000 | 40 | 25.0*1500*6000 |
3 | 0.4*1000*2000 | 22 | 2.0*1219*2438 | 41 | 30.0*1500*6000 |
4 | 0.4*1219*2438 | 23 | 2.5*1000*2000 | 42 | 35.0*1500*6000 |
5 | 0.5*1000*2000 | 24 | 2.5*1219*2438 | 43 | 40.0*1500*6000 |
6 | 0.5*1219*2438 | 25 | 3.0*1000*2000 | 44 | 45.0*1500*6000 |
7 | 0.6*1000*2000 | 26 | 3.0*1219*2438 | 45 | 50.0*1500*6000 |
8 | 0.6*1219*2438 | 27 | 3.0*1500*6000 | 46 | 55.0*1500*6000 |
9 | 0.7*1000*2000 | 28 | 4.0*1500*6000 | 47 | 60.0*1500*6000 |
10 | 0.7*1219*2438 | 29 | 5.0*1500*6000 | 48 | 65.0*1500*6000 |
11 | 0.8*1000*2000 | 30 | 6.0*1500*6000 | 49 | 70.0*1500*6000 |
12 | 0.8*1219*2438 | 31 | 8.0*1500*6000 | 50 | 75.0*1500*6000 |
13 | 0.9*1000*2000 | 32 | 10.0*1500*6000 | 51 | 80.0*1500*6000 |
14 | 0.9*1219*2438 | 33 | 12.0*1500*6000 | 52 | 85.0*1500*6000 |
15 | 1.0*1000*2000 | 34 | 14.0*1500*6000 | 53 | 90.0*1500*6000 |
16 | 1.0*1219*2438 | 35 | 16.0*1500*6000 | 54 | 95.0*1500*6000 |
17 | 1.2*1000*2000 | 36 | 18.0*1500*6000 | 55 | 100.0*1500*6000 |
18 | 1.2*1219*2438 | 37 | 20.0*1500*6000 | 56 | 105.0*1500*6000 |
19 | 1.5*1000*2000 | 38 | 22.0*1500*6000 | 57 | 110.0*1500*6000 |
Shanxi Jiade Group Co., Ltd is one of the professional stainless steel tee manufacturers and suppliers equipped with a productive factory, welcome to check 316 equal tees, 316 reducer tee, stainless steel equal tee, 304 stainless steel equal tee, 304 stainless steel reducer tee price list and import high-quality products from us.