Quick Details
Standard: |
JIS,AISI,ASTM,Etc
|
Size |
75×75×6MM×6M
|
Length: |
as your request
|
Place of Origin: |
Shaanxi, China (Mainland)
|
Brand Name: | Model Number: |
316
|
|
Type: |
Equal Angle Bar
|
Application: |
chemical industry, metallurgy, water, etc
|
Shape: |
Square
|
Packaging & Delivery
Packaging Detail: | according to customer’s require or export’s standard |
Delivery Detail: | 7 – 20 days after confirmation |
Specifications
SS316 Angle Bar AN 8550
1) Grade: Stainless Steel 316
2) Size: 75×75×6MM×6M
1.Chemical Composition
Grade | Chemical Composition (%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
201 | ≤0.15 | ≤1.00 | 5.5~7.5 | ≤0.060 | ≤0.030 | 3.50~5.50 | 16.00~18.00 | |
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 6.00~8.00 | 16.00~18.00 | |
302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00~10.00 | 17.00~19.00 | |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00~10.50 | 18.00~20.00 | – |
304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 9.00~13.50 | 18.00~20.00 | – |
316 | ≤0.045 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
316L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16.00~18.00 | – |
430A | ≤0.06 | ≤0.50 | ≤0.50 | ≤0.030 | ≤0.50 | ≤0.25 | 14.00~17.00 | – |
2.details and sales information
Standard | AISI,ASTM,GB.etc |
Description | SS316 Angle Bar AN 8550 |
Surface | bright , polished , peeled ,Cold drawn , hot rolled |
Length | 6mter or as your requirement |
Size | 75×75×6MM×6M |
Tolerance | a) width: +/-0. 15mm |
b) Thickness: +/- 0.02mm | |
c) Length:+/-4. 5mm – 0mm | |
Application | Ornamental tubes, Decoration construction, upholstery, industry instruments |
Application
SS316 Angle Bar is widely used in various building structure and engineering structure.
1. beam, bridges, construction ,communications tower ,ship.
2. transmission tower, reaction tower, warehouse goods shelves, etc.
3. lifting transportation machinery,agricultural machine making.
4. industrial furnace.
5. container frame.
1) Packing Method:
Normal packing: plastic film or bubble paper wrapped on product’s surface ,protect ends with caps , pack with wooden case or load on fumifation plywood pallet .
Custom made as customers request.
2) Shipping Way:
Usually by Sea, By Air, By Train or River-and-Sea Coordinated Transport.
As per customer’s request.
Where can we find the high quality SS316 Angle Bar AN 8550.
You can visit this website: www.allorworld.cn
If any inquiry about products, please feel free to contact us info@jiade-group.com